Channel Deepening Project
  
  Contact us
  
  FAQ's
   
  Useful links

  A to Z index
  
 Community Information
 Program
 

 

Home > Publications > Archive > 

Archived weekly turbidity monitoring results

Earlier weekly turbidity monitoring results for the Channel Deepening Project can be viewed at this page.

The latest weekly monitoring results are issued every Wednesday. To access the latest results please follow this link.

Archived weekly monitoring results
24 December 2008 (PDF, 359kb)
17 December 2008 (PDF, 354Kb)
10 December 2008 (PDF, 373kb)
03 December 2008 (PDF, 471kb)
26 November 2008 (PDF, 371kb)
19 November 2008 (PDF, 371kb)
12 November 2008 (PDF, 374kb)
5 November 2008 (PDF, 420kb)
29 October 2008 (PDF, 377kb)
22 October 2008 (PDF, 379kb)
15 October 2008 (PDF, 370kb)
8 October 2008 (PDF, 416kb)
1 October 2008 (PDF, 416kb)
24 September 2008 (PDF, 373kb)

17 September 2008 (PDF, 357kb)

10 September 2008 (PDF, 359kb)
3 September 2008 (PDF 423kb)
27 August 2008 (PDF, 362kb)
20 August 2008 (PDF, 367kb)
13 August 2008 (PDF, 392kb)
6 August 2008 (PDF, 420kb)
30 July 2008 (PDF, 359kb)
23 July 2008 (PDF, 359kb)
16 July 2008 (PDF, 359kb)

9 July 2008 (PDF, 361kb)

2 July 2008 (PDF, 361kb)
26 June 2008 (PDF, 361Kb)
18 June 2008 (PDF, 361kb)
11 June 2008 (PDF, 363kb)
3 June 2008 (PDF, 423kb)
28 May 2008 (PDF, 363kb)
21 May 2008 (PDF, 358kb)
14 May 2008 (PDF, 361kb)
07 May 2008 (PDF, 410kb)
30 April 2008 (PDF, 390kb)
23 April 2008 (PDF, 358kb)
16 April 2008 (PDF, 368Kb)
09 April 2008 - Revised (includes support sites)  (PDF, 412Kb)
09 April 2008 (PDF, 412Kb)
02 April  2008 - Revised (Includes support sites) (PDF, 423Kb)
02 April 2008 (PDF, 371Kb)
26 March 2008 - Revised (Includes support sites) (PDF, 363Kb)

26 March 2008 (PDF, 368Kb)

19 March 2008 - Revised (Includes support sites) (PDF, 373Kb)
19 March 2008 (PDF, 355Kb)
12 March 2008 - Revised (Includes support sites) (PDF, 369Kb)

12 March 2008  (PDF, 172Kb)

06 March 2008 - Revised (Includes support sites) (PDF, 1.2Mb)

06 March 2008 (PDF, 1.3Mb)